APLICACIONES:
Marca | Modelo / Cilindrada | Año Inicio | Año Término | Motor |
Chevrolet | Luv 2.3 | 1993 | 1999 | 4ZD1 — 8 Val |
Chevrolet | Corsa 1.4 | 1993 | 1999 | — 8 Val |
Chevrolet | Spark 800 | 2004 | 2016 | — — |
Chevrolet | Spark 1.0 | 2006 | 2016 | — — |
Chevrolet | Luv 2.0 | 1983 | 1988 | G200Z — 8 Val |
Chevrolet | Luv 1.6 | 1975 | 1993 | G161Z — 8 Val |
Chevrolet | Combo 1.4 | 1999 | 2005 | — 8 Val |
Chevrolet | Montana 1.8 | 2005 | 2013 | — — |
Chevrolet | Onix 1.4 | 2017 | 2018 | — 8 Val |
Chevrolet | Prisma 1.4 | 2017 | 2018 | — 8 Val |
Chevrolet | Sprint 1.0 | 1994 | 1997 | — 8 Val |
Daewoo | Matiz 800 | 1999 | 2003 | — 6 Val |
Daewoo | Heaven 1.5 | 1994 | 2000 | — 8 Val |
Daewoo | Labo 800 | 1998 | 2000 | — 6 Val |
Daewoo | Damas 800 | 1998 | 2002 | — 6 Val |
Daewoo | Lanos 1.5 | 1998 | 2003 | — 8 Val |
Daewoo | Nexia 1.5 | 1995 | 1998 | — 8 Val |
Daewoo | Pointer 1.5 | 1995 | 2000 | A15MF — 8 Val |
Daewoo | Racer 1.5 | 1992 | 1997 | A15MF — 8 Val |
Daihatsu | Charade G20 1.0 | 1978 | 1985 | CB20 — 6 Val |
Daihatsu | Charade G10 1.0 | 1979 | 1981 | — 6 Val |
Daihatsu | Mira 1.0 | 1999 | 2000 | — 8 Val |
Great Wall | Deer 2.2 | 2007 | 2010 | — — |
Great Wall | Safe 2.2 | 2007 | 2010 | — — |
Hafei | Lobo 1.0 | 2008 | 2010 | — — |
Hafei | Ruiyi 1.1 | 2010 | 2012 | — — |
Hyundai | Excel 1.5 | 1985 | 1994 | — 8 Val |
Hyundai | H100 2.4 | 1993 | 2003 | — 8 Val |
Hyundai | Elantra 1.5 | 1990 | 1992 | — 8 Val |
Hyundai | Galloper 3.0 | 1994 | 2004 | G6AT — 12 Val |
Hyundai | H1 2.4 | 1999 | 2003 | — 8 Val |
Hyundai | H1 Starex 2.4 | 1999 | 2003 | — 8 Val |
Hyundai | H100 2.4 | 1993 | 2003 | — 8 Val |
Hyundai | Sonata 2.0 | 1989 | 1998 | — 8 Val |
Hyundai | Sonata 2.0 | 1989 | 1998 | — 16 Val |
Hyundai | Sonata 2.0 | 2009 | 2011 | — 16 Val |
Hyundai | Sonata 3.0 | 1992 | 1998 | G6AT — 12 Val |
Kia | Avella 1.3 | 1999 | 2003 | — — |
Kia | Avella 1.5 | 1999 | 2001 | — — |
Kia | Pop 1.1 | 1994 | 2001 | — — |
Kia | Sephia 1.6 | 1994 | 1997 | — — |
Kia | Joice 2.0 | 2001 | 2001 | G4GF — 16 Val |
Kia | Optima 2.0 | 2001 | 2006 | — — |
Kia | Pop 1.3 | 1993 | 2000 | — 8 Val |
Kia | Rio 1.3 | 2000 | 2005 | — 8 Val |
Mazda | 323 1.6 | 1987 | 1993 | — 8 Val |
Mitsubishi | L300 2.4 | 1993 | 1998 | 4G64 — 8 Val |
Nissan | Sentra 1.6 | 1988 | 1994 | — — |
Nissan | V16 1.6 | 1991 | 1996 | — — |
Renault | Scenic 2.0 | 1999 | 2009 | — — |
Suzuki | Samurai 1.3 | 1988 | 1996 | — — |
Suzuki | Swift 1.3 | 2005 | 2012 | — — |
Suzuki | Maruti 800 | 2000 | 2009 | — 6 Val |
Toyota | Hilux 1.6 | 1975 | 1989 | 12R — 8 Val |
Toyota | Hilux 1.8 | 1989 | 1996 | 2Y — 8 Val |
Toyota | Hilux 2.0 | 1981 | 1996 | 3Y — 8 Val |
Toyota | Hilux 2.2 | 1986 | 1996 | 4Y — 8 Val |
Toyota | Hilux 2.4 | 1984 | 1997 | 22R — 8 Va |
Volkswagen | Jetta 1.8 | 1988 | 1993 | — — |
Volkswagen | Beetle 2.0 | 1999 | 2010 | — — |
Zotye | Hunter 1.3 | 2009 | 2014 | — 16 Val |
Zotye | Hunter 1.5 | 2009 | 2014 | — 16 Val |
Zx | Grand Tiger — | 2009 | 2017 | — — |
Zx | Admiral — | 2009 | 2014 | — — |
Multiples opciones que te permiten pagar a tu manera y de forma seguro.
Realizamos envíos por encomienda hacia todo Chile.