APLICACIONES:
Marca | Modelo / Cilindrada | Año Inicio | Año Término | Motor |
Chevrolet | Optra 1.8 | 2004 | 2011 | T18SED — 16 Val |
Chevrolet | Captiva 2.4 | 2011 | 2018 | AX24XE — 16 Val |
Chevrolet | Tracker 1.8 | 2013 | 2018 | A18XER — 16 Val |
Chevrolet | Sonic 1.6 | 2012 | 2018 | — 16 Val |
Chevrolet | Corsa 1.6 | 1998 | 2011 | — 16 Val |
Chevrolet | Corsa 1.4 | 1993 | 1999 | — 16 Val |
Chevrolet | Cruze 1.6 | 2011 | 2011 | — 16 Val |
Chevrolet | Spin 1.8 | 2017 | 2019 | — 16 Val |
Chevrolet | Zafira 1.8 | 2000 | 2011 | — 16 Val |
Chevrolet | Zafira 2.0 | 2002 | 2009 | — 16 Val |
Chery | Tiggo 1.5 | 2017 | 2018 | — 16 Val |
Daewoo | Leganza 2.0 | 1998 | 2003 | — 16 Val |
Daewoo | Rezzo 2.0 | 2001 | 2003 | — 16 Val |
Daihatsu | Charade 1.3 | 1989 | 1997 | — 8 Val |
Dodge | Durango 4.7 | 2000 | 2009 | — 16 Val |
Dodge | Caliber 1.8 | 2007 | 2007 | — 16 Val |
Dodge | Caliber 2.0 | 2006 | 2013 | — 16 Val |
Dodge | Caliber 2.4 | 2007 | 2008 | — 16 Val |
Geely | Ck 1.3 | 2009 | 2017 | — — |
Geely | Ck 1.5 | 2009 | 2014 | — — |
Geely | MK 1.5 | 2009 | 2012 | — — |
Great Wall | Haval 3 2.0 | 2011 | 2015 | — — |
Great Wall | Haval 5 2.4 | 2011 | 2017 | — 16 Val |
Hyundai | Elantra 1.6 | 1996 | 1999 | — 16 Val |
Hyundai | Accent 1.5 | 1995 | 1999 | — 12 Val |
Hyundai | Accent 1.3 | 1998 | 1999 | — 12 Val |
Hyundai | Atos 1.0 | 1998 | 2003 | — — |
Hyundai | Accent Prime 1.5 | 2000 | 2005 | — 12 Val |
Hyundai | Accent Prime 1.3 | 2000 | 2005 | — 12 Val |
Hyundai | Atos 1.0 | 2000 | 2003 | G4HC — 12 Val |
Hyundai | Azera 3.3 | 2006 | 2012 | — 24 Val |
Hyundai | Elantra 1.6 | 2000 | 2006 | — 16 Val |
Hyundai | Elantra 1.6 | 2007 | 2011 | — 16 Val |
Hyundai | Elantra 2.0 | 1999 | 2000 | — 16 Val |
Hyundai | Elantra 2.0 | 2004 | 2005 | — 16 Val |
Hyundai | Elantra 2.0 | 2007 | 2012 | — 16 Val |
Hyundai | i10 1.1 | 2008 | 2014 | — 12 Val |
Hyundai | i30 2.0 | 2008 | 2013 | — 16 Val |
Hyundai | Matrix 1.6 | 2002 | 2011 | — 16 Val |
Hyundai | Matrix 1.8 | 2002 | 2003 | — 16 Val |
Hyundai | Sonata 2.0 | 2002 | 2005 | — 16 Val |
Hyundai | Sonata 2.4 | 2005 | 2014 | G4KC — 16 Val |
Hyundai | Terracan 3.5 | 2001 | 2005 | G6CU — 24 Val |
Hyundai | Veracruz 3.8 | 2007 | 2014 | — — |
Hyundai | Accent Prime 1.6 | 2003 | 2005 | — 16 Val |
Jac | A137 1.3 | 2009 | 2015 | 4GB1 — 16 Val |
Kia | Carens 2.0 | 2005 | 2010 | –16 Val |
Kia | Carens 1.8 | 2000 | 2005 | — 8 Val |
Kia | Cerato 1.6 | 2004 | 2008 | — 16 Val |
Kia | Cerato 2.0 | 2005 | 2007 | — 16 Val |
Kia | Clarus 1.8 | 1998 | 2000 | — 16 Val |
Kia | Clarus 2.0 | 1997 | 2000 | — 16 Val |
Kia | Magentis 2.0 | 2006 | 2010 | G4KA — 16 Val |
Kia | Morning 1.1 | 2004 | 2011 | — 12 Val |
Kia | Opirus 3.5 | 2004 | 2007 | G6CU — 24 Val |
Kia | Optima 2.4 | 2011 | 2013 | — 16 Val |
Kia | Spectra 1.6 | 2002 | 2004 | — 16 Val |
Kia | Sportage 2.0 | 2004 | 2010 | G4GC — 16 Val |
Mazda | 2 1.5 | 2008 | 2018 | ZY — 16 Val |
Mazda | 3 1.6 | 2004 | 2018 | B6Z — 16 Val |
Mazda | 323 1.8 | 1999 | 1999 | — — |
MG | 5 1.5 | 2013 | 2017 | — — |
Mitsubishi | L300 2.4 | 2011 | 2014 | — 16 Val |
Nissan | D21 2.4 | 1993 | 2009 | — 12 Val |
Nissan | Pathfinder 3.3 | 1996 | 2004 | — — |
Opel | Corsa 1.4 | 1993 | 1997 | Z14XE — 16 Val |
Renault | Clio 900 | 2016 | 2019 | H4B — 12 Val |
Subaru | Impreza 1.6 | 1992 | 2008 | — 16 Val |
Suzuki | Alto 1.0 | 1996 | 2000 | — — |
Suzuki | Baleno 1.6 | 1996 | 2004 | — — |
Toyota | 4Runner 3.0 | 1994 | 1996 | — — |
Toyota | Hilux 2.4 | 1997 | 2006 | 2RZFE — 16 Val |
Toyota | Yaris 1.3 | 2000 | 2014 | 2NZFE — 16 Val |
Toyota | Yaris 1.5 | 2000 | 2016 | 1NZFE — 16 Val |
Volkswagen | Gol 1.6 | 1998 | 2006 | — — |
Multiples opciones que te permiten pagar a tu manera y de forma seguro.
Realizamos envíos por encomienda hacia todo Chile.