$6.000
APLICACIONES:
Marca | Modelo / Cilindrada | Año Inicio | Año Término | Motor |
Chevrolet | Cruze 1.8 | 2010 | 2017 | — 16 Val |
Chevrolet | Captiva 2.4 | 2007 | 2010 | — 16 Val |
Chevrolet | Cruze 1.4 | 2016 | 2018 | — 16 Val |
Chevrolet | Corsa Evolution 1.8 | 2002 | 2005 | — 16 Val |
Chevrolet | Corsa 1.4 | 1993 | 1999 | — 16 Val |
Chevrolet | Corsa 1.6 | 1998 | 2011 | — 16 Val |
Chevrolet | Luv 3.2 | 1999 | 2005 | — 16 Val |
Chevrolet | DMax 3.5 | 2005 | 2010 | DAB — 16 Val |
Chrysler | Neon 2.0 | 1995 | 2005 | — — |
Chrysler | Sebring 2.0 | 2001 | 2003 | — — |
Daihatsu | Charade 1.3 | 1993 | 1997 | — — |
Daihatsu | Giro 1.0 | 1990 | 1995 | — 8 Val |
Daihatsu | Giro 1.3 | 1993 | 1997 | — 8 Val |
Foton | Midi 1.6 | 2011 | 2014 | 4G18S — 16 Val |
Honda | Crx 1.6 | 1993 | 1997 | — — |
Honda | Civic 1.5 | 1993 | 1997 | — — |
Honda | Civic 1.5 | 2016 | 2017 | — — |
Honda | Civic 1.5 | 2012 | 2014 | — — |
Honda | Civic 1.6 | 1993 | 2000 | — — |
Honda | Prelude 2.0 | 1993 | 1997 | — — |
Hyundai | Sonata 2.0 | 2002 | 2005 | — 16 Val |
Jaguar | XJR 4.0 | 1995 | 2003 | — — |
Jaguar | Xj6 4.0 | 1993 | 1998 | — — |
Jeep | Cherokee 4.0 | 1993 | 2004 | — — |
Land Rover | Freelander 2.5 | 2003 | 2007 | — — |
Lexus | SC430 4.3 | 2008 | 2010 | — — |
Lexus | ES250 2.5 | 2017 | 2017 | — — |
Mazda | 323 1.6 | 1993 | 2000 | B6 — 16 Val |
Mercedes Benz | B200 2.0 | 2013 | 2014 | — — |
Mercedes Benz | B200 2.0 | 2006 | 2011 | — — |
Mercedes Benz | S600 5.5 | 2015 | 2016 | — — |
Mercedes Benz | S600 5.5 | 2008 | 2011 | — — |
Mercedes Benz | S600 5.5 | 2008 | 2008 | — — |
Mercedes Benz | S600 5.5 | 2011 | 2011 | — — |
MG | 5 1.5 | 2013 | 2017 | — — |
Mitsubishi | Montero 3.0 | 1993 | 2008 | — — |
Mitsubishi | Lancer 2.0 | 2007 | 2014 | — — |
Mitsubishi | Montero 3.0 | 2010 | 2011 | — — |
Mitsubishi | Montero 3.8 | 2004 | 2013 | — — |
Mitsubishi | Montero 3.0 | 2016 | 2017 | — — |
Nissan | 200 2.0 | 1993 | 1993 | — — |
Nissan | D21 3.0 | 1993 | 2009 | — — |
Peugeot | 405 1.9 | 1993 | 1997 | — — |
Peugeot | 307 — | 2003 | 2010 | — — |
Peugeot | 407 — | 2006 | 2008 | — — |
Porsche | 911 3.6 | 2002 | 2012 | — — |
Subaru | Impreza 1.8 | 1993 | 2002 | — — |
Subaru | Legacy 2.2 | 1993 | 1998 | — — |
Subaru | Forester — | 2008 | 2012 | — — |
Subaru | Tribeca — | 2006 | 2007 | — — |
Subaru | Impreza — | 2007 | 2012 | — — |
Subaru | Outback — | 2008 | 2013 | — — |
Subaru | Legacy — | 2008 | 2009 | — — |
Suzuki | Swift 1.6 | 2012 | 2017 | — — |
Suzuki | Swift 1.6 | 1993 | 1995 | — — |
Suzuki | Sidekick 1.6 | 1997 | 2002 | — — |
Toyota | Camry 2.4 | 2002 | 2006 | — — |
Toyota | Rav4 2.4 | 2007 | 2013 | — — |
Volkswagen | Passat 1.8 | 1998 | 2005 | — — |
Volkswagen | Beetle 2.0 | 1999 | 2011 | — — |
Volkswagen | Passat 2.0 | 2005 | 2013 | — — |
Volkswagen | Jetta 1.8 | 1993 | 1993 | — — |
Volkswagen | Beetle 1.8 | 2000 | 2005 | — — |
Volkswagen | Beetle 1.8 | 2014 | 2014 | — — |
Volkswagen | Golf 2.0 | 2015 | 2017 | — — |
Volkswagen | Golf 1.8 | 1993 | 1999 | — — |
Volkswagen | Beetle 2.0 | 2015 | 2017 | — — |
Volkswagen | Golf 2.0 | 1993 | 2013 | — — |
Volkswagen | Golf 2.0 | 1993 | 2013 | — — |
Volkswagen | Passat 1.8 | 2008 | 2015 | — — |
Volkswagen | Passat 2.0 | 1994 | 1999 | — — |
Volkswagen | Passat 2.0 | 2015 | 2015 | — — |
Volvo | XC90 2.9 | 2005 | 2007 | — — |
Volvo | 850 2.4 | 1994 | 1999 | — — |
Volvo | XC90 2.9 | 2014 | 2015 | — — |
Volvo | 960 2.9 | 1993 | 1998 | — — |
Alfa Romeo | 164 3.0 | 1993 | 1994 | — — |
Audi | A4 1.8 | 2003 | 2014 | — — |
Audi | A4 3.0 | 2005 | 2007 | — — |
Audi | A4 1.8 | 2003 | 2014 | — — |
Audi | A4 3.0 | 2002 | 2004 | — — |
Audi | A4 3.0 | 2003 | 2003 | — — |
Audi | A6 3.0 | 2002 | 2011 | — — |
Audi | A6 4.2 | 2005 | 2008 | — — |
Audi | A6 3.0 | 2015 | 2017 | — — |
Audi | A6 3.0 | 2013 | 2013 | — — |
Audi | S8 4.2 | 2001 | 2002 | — — |
Audi | A6 4.2 | 2000 | 2003 | — — |
Audi | A6 3.0 | 2012 | 2013 | — — |
Audi | S6 5.2 | 2007 | 2010 | — — |
Audi | S5 3.0 | 2010 | 2014 | — — |
Audi | A8 4.2 | 2012 | 2012 | — — |
Audi | A8 4.2 | 2005 | 2010 | — — |
Audi | S5 3.0 | 2016 | 2017 | — — |
Audi | A6 3.0 | 2005 | 2007 | — — |
BMW | 320i 2.0 | 2013 | 2017 | — — |
BMW | 318i 1.8 | 1993 | 2001 | — — |
BMW | 320i 2.2 | 2003 | 2006 | — — |
BYD | F3 1.5 | 2009 | 2013 | 473QE — 8 Val |
Multiples opciones que te permiten pagar a tu manera y de forma seguro.
Realizamos envíos por encomienda hacia todo Chile.